<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Young Visual Design @jydesign</title>
	<atom:link href="http://jydesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jydesign.com</link>
	<description>Visual Design for Web, App &#38; Mobile User Experience</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Coalitions Project, Identity Design</title>
		<link>http://jydesign.com/the-coalitions-project-identity-design</link>
		<comments>http://jydesign.com/the-coalitions-project-identity-design#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:22:41 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2152</guid>
		<description><![CDATA[Client: The Coalitions Project &#124; Role: Identity Design I&#8217;m helping The Coalitions Project with various design efforts including their logo and overall web app UI design. The project is in early stages, for more info keep an eye on http://www.coalitions.us.org]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2157" title="coalitions-id-project-lead" src="http://jydesign.com/wp-content/uploads/2012/02/coalitions-id-project-lead1.jpg" alt="Coalitions logo" width="680" height="247" /></p>
<p><strong>Client</strong>: The Coalitions Project | <strong>Role</strong>: Identity Design</p>
<p>I&#8217;m helping <a href="http://www.coalitions.us.org/about">The Coalitions Project</a> with various design efforts including their logo and overall web app UI design. The project is in early stages, for more info keep an eye on <a href="http://www.coalitions.us.org/">http://www.coalitions.us.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/the-coalitions-project-identity-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera Manager</title>
		<link>http://jydesign.com/cloudera-manager</link>
		<comments>http://jydesign.com/cloudera-manager#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:44:32 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2139</guid>
		<description><![CDATA[Client: Cloudera &#124; Agencies: Theresa Neil Interface Design (TNiD), projekt202 &#124; Roles: Visual Design &#38; UX contributor I contributed to the UX and Visual Design for the newly released Cloudera Manager, the industry’s first end-to-end management application for Apache Hadoop. Read more on Theresa Neil’s &#8230; <a href="http://jydesign.com/cloudera-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2160" title="cloudera-manager-project-lead2" src="http://jydesign.com/wp-content/uploads/2011/12/cloudera-manager-project-lead2.jpg" alt="Cloudera Manager UI Timeline Sample" width="680" height="172" /></p>
<p><strong>Client</strong>: Cloudera | <strong>Agencies</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a>, <a href="http://projekt202.com/">projekt202</a> | <strong>Roles</strong>: Visual Design &amp; UX contributor</p>
<p>I contributed to the UX and Visual Design for the newly released Cloudera Manager, the industry’s first end-to-end management application for Apache Hadoop. <a href="http://theresaneil.wordpress.com/2011/12/09/fantastic_interface_cloudera_manager/">Read more on Theresa Neil’s Blog</a> or see the product announcement on <a href="http://techcrunch.com/2011/12/08/cloudera-updates-hadoop-management-app-with-health-checks-reporting-features-and-more/">TechCrunch…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/cloudera-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book by Theresa Neil</title>
		<link>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery</link>
		<comments>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:47:09 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2110</guid>
		<description><![CDATA[My colleague Theresa Neil is an amazingly talented UX designer. I have the good fortune of working as part of her team on mobile &#38; web app projects. She&#8217;s about to release her second book &#8220;Mobile Design Pattern Gallery&#8221; on &#8230; <a href="http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiledesignpatterngallery.com/"><img class="alignnone size-full wp-image-2114" title="tn-book2-lead" src="http://jydesign.com/wp-content/uploads/2011/11/tn-book2-lead.jpg" alt="Mobile Design Pattern Gallery, book by Theresa Neil" width="680" height="385" /></a></p>
<p>My colleague Theresa Neil is an amazingly talented UX designer. I have the good fortune of working as part of her team on mobile &amp; web app projects. She&#8217;s about to release her second book &#8220;<strong><a href="http://mobiledesignpatterngallery.com/">Mobile Design Pattern Gallery</a></strong>&#8221; on O&#8217;Reilly Media. Her book website was launched today and contains an impressive set of patterns you can browse online. Sign up to be notified when the book is released, and you could win one of five free copies. Check it out: <a href="http://mobiledesignpatterngallery.com/">http://mobiledesignpatterngallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyCenter, My Baby Today App</title>
		<link>http://jydesign.com/babycenter-my-baby-today-app</link>
		<comments>http://jydesign.com/babycenter-my-baby-today-app#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:39:05 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[babycenter]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2027</guid>
		<description><![CDATA[Client: BabyCenter &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer I worked with TNiD on visual designs for this follow up to BabyCenter&#8217;s popular &#8220;My Pregnancy Today&#8221; app. &#8220;My Baby Today&#8221; provides helpful resources and checklists for new parents. Read more on &#8230; <a href="http://jydesign.com/babycenter-my-baby-today-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jydesign.com/wp-content/uploads/2011/10/mybabytoday-project-lead.jpg"><img class="alignnone size-full wp-image-2030" title="mybabytoday-project-lead" src="http://jydesign.com/wp-content/uploads/2011/10/mybabytoday-project-lead.jpg" alt="BabyCenter My Baby Today App" width="680" height="326" /></a></p>
<p><strong>Client</strong>: BabyCenter | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>I worked with TNiD on visual designs for this follow up to BabyCenter&#8217;s popular &#8220;My Pregnancy Today&#8221; app. &#8220;My Baby Today&#8221; provides helpful resources and checklists for new parents. <a href="http://theresaneil.wordpress.com/2011/10/12/babycenters-my-baby-today-app-is-live/">Read more on Theresa Neil’s Blog</a> or <a href="http://itunes.apple.com/us/app/my-baby-today/id466847531?mt=8">Download from the App Store&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/babycenter-my-baby-today-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backbase</title>
		<link>http://jydesign.com/backbase</link>
		<comments>http://jydesign.com/backbase#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:44:13 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backbase]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1844</guid>
		<description><![CDATA[Client: Backbase &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer TNiD was engaged by Backbase to create their Retail Bank of the Future experience for Finovate 2011. I helped with the visual design. The experience spans multiple platforms and &#8220;stretches the limits of &#8230; <a href="http://jydesign.com/backbase">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1930" title="backbase-project-lead" src="http://jydesign.com/wp-content/uploads/2011/09/backbase-project-lead.jpg" alt="Backbase Finnovate" width="680" height="420" /></p>
<p><strong>Client</strong>: Backbase | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>TNiD was engaged by Backbase to create their Retail Bank of the Future experience for <a href="http://finovate.com/2011/09/backbase.html">Finovate 2011.</a> I helped with the visual design. The experience spans multiple platforms and &#8220;stretches the limits of today&#8217;s front-end technologies across multiple devices and touch-points in order to create a centrally orchestrated Bank 2.0 end-user experience.&#8221; <a href="http://youtu.be/HKFl_YlWNmk">Watch the Backbase presentation from Finovate (video)&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/backbase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flex mobile &amp; tablet application examples</title>
		<link>http://jydesign.com/adobe-flex-mobile-tablet-application-examples</link>
		<comments>http://jydesign.com/adobe-flex-mobile-tablet-application-examples#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:00:32 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1819</guid>
		<description><![CDATA[Client: Adobe &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer, Mobile &#38; Tablet I worked with TNiD on visual designs for Adobe Flex reference applications. These included a Shopping Cart, Expense Tracker and Sales Dashboard for Apple iOS, Google Android, and Blackberry. &#8230; <a href="http://jydesign.com/adobe-flex-mobile-tablet-application-examples">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1932" title="adobe-flex-project-lead" src="http://jydesign.com/wp-content/uploads/2011/08/adobe-flex-project-lead.jpg" alt="Adobe Flex Reference Applications" width="680" height="260" /></p>
<p><strong>Client</strong>: Adobe | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer, Mobile &amp; Tablet</p>
<p>I worked with TNiD on visual designs for Adobe Flex reference applications. These included a Shopping Cart, Expense Tracker and Sales Dashboard for Apple iOS, Google Android, and Blackberry. <a href="http://theresaneil.wordpress.com/2011/05/03/flex-4-5-for-apple-ios-android-and-blackberry/">Read more on Theresa Neil&#8217;s Blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/adobe-flex-mobile-tablet-application-examples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Archive (2005 &#8211; early 2011)</title>
		<link>http://jydesign.com/blog-archive-2005-early-2011</link>
		<comments>http://jydesign.com/blog-archive-2005-early-2011#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:24:02 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2119</guid>
		<description><![CDATA[Upon updating my site I&#8217;ve decided not to migrate my old Blogger.com blog entries. Instead, you can access past articles &#8211; over 850 articles from 2005 up to July 2011 at http://blog.jydesign.com New Blog entries will be posted on this site &#8230; <a href="http://jydesign.com/blog-archive-2005-early-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jydesign.com"><img class="alignnone size-full wp-image-2121" title="blog-archive-lead" src="http://jydesign.com/wp-content/uploads/2011/07/blog-archive-lead1.jpg" alt="jydesign Blog Archive" width="680" height="247" /></a></p>
<p>Upon updating my site I&#8217;ve decided not to migrate my old Blogger.com blog entries. Instead, you can access past articles &#8211; over 850 articles from 2005 up to July 2011 at <a href="http://blog.jydesign.com/">http://blog.jydesign.com</a></p>
<p>New Blog entries will be posted on this site moving forward. Thanks J.</p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/blog-archive-2005-early-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Mobile Express Checkout</title>
		<link>http://jydesign.com/paypal-mobile-express-checkout</link>
		<comments>http://jydesign.com/paypal-mobile-express-checkout#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:38:33 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1793</guid>
		<description><![CDATA[Client: PayPal &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer I worked with TNiD on the visual design for PayPal&#8217;s Mobile Express Checkout. This mobile version of PayPal’s Express Checkout service allows merchants to provide a safe, fast PayPal checkout experience to &#8230; <a href="http://jydesign.com/paypal-mobile-express-checkout">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jydesign.com/wp-content/uploads/2011/07/paypal-muc-project-lead1.jpg"><img class="alignnone size-full wp-image-2038" title="paypal-muc-project-lead" src="http://jydesign.com/wp-content/uploads/2011/07/paypal-muc-project-lead1.jpg" alt="PayPal MEC" width="680" height="326" /></a></p>
<p><strong>Client</strong>: PayPal | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>I worked with TNiD on the visual design for PayPal&#8217;s Mobile Express Checkout. This mobile version of PayPal’s Express Checkout service allows merchants to provide a safe, fast PayPal checkout experience to buyers using Smart Phone browsers on platforms such as iPhone, Android and Windows Phone. <a href="https://www.thepaypalblog.com/2010/07/paypal-mobile-express-checkout-makes-it-easier-for-consumers-to-shop-from-their-phones/">Read more on the PayPal Blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/paypal-mobile-express-checkout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile NoemaLife Galileo</title>
		<link>http://jydesign.com/mobile-noemalife-galileo-for-android</link>
		<comments>http://jydesign.com/mobile-noemalife-galileo-for-android#comments</comments>
		<pubDate>Tue, 24 May 2011 16:20:56 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tnid]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2129</guid>
		<description><![CDATA[Client: Comtaste, NoemaLife &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer I worked with TNiD on visual designs Mobile NoemaLife Galileo, an Android app companion to NoemaLife&#8217;s enterprise level healthcare solution. Read more on Comtaste’s Blog&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2131" title="comtaste-noemalife-project-lead" src="http://jydesign.com/wp-content/uploads/2011/05/comtaste-noemalife-project-lead.jpg" alt="Comtaste - Mobile NoemaLife Galileo" width="680" height="326" /></p>
<p><strong>Client</strong>: Comtaste, NoemaLife | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>I worked with TNiD on visual designs Mobile NoemaLife Galileo, an Android app companion to NoemaLife&#8217;s enterprise level healthcare solution. <a href="http://translate.google.com/translate?hl=en&amp;sl=it&amp;tl=en&amp;u=http%3A%2F%2Fwww.comtaste.com%2FGalileo_Mobile_Tablet_Android_UX.htm">Read more on Comtaste’s Blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/mobile-noemalife-galileo-for-android/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PayPal for Digital Goods</title>
		<link>http://jydesign.com/paypal-for-digital-goods</link>
		<comments>http://jydesign.com/paypal-for-digital-goods#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:24:38 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1787</guid>
		<description><![CDATA[Client: PayPal &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer I worked with TNiD on the visual design for PayPal&#8217;s digital goods solution. Consumers can pay online in as little as two clicks without ever leaving a publisher&#8217;s game, news, music, video &#8230; <a href="http://jydesign.com/paypal-for-digital-goods">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1936" title="paypal-dg-project-lead" src="http://jydesign.com/wp-content/uploads/2011/02/paypal-dg-project-lead.jpg" alt="PayPal Digital Goods" width="680" height="247" /></p>
<p><strong>Client</strong>: PayPal | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>I worked with TNiD on the visual design for PayPal&#8217;s digital goods solution. Consumers can pay online in as little as two clicks without ever leaving a publisher&#8217;s game, news, music, video or media site. <a href="https://www.thepaypalblog.com/2011/02/paypal-the-best-way-to-buy-and-sell-digital-goods/">Read more on the PayPal Blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/paypal-for-digital-goods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

