<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Young Visual Design @jydesign</title>
	<atom:link href="http://jydesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jydesign.com</link>
	<description>Visual Design for Web, App &#38; Mobile User Experience</description>
	<lastBuildDate>Tue, 11 Dec 2012 19:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter Header Photo PSD Template</title>
		<link>http://jydesign.com/twitter-header-photo-psd-template</link>
		<comments>http://jydesign.com/twitter-header-photo-psd-template#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:27:01 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2271</guid>
		<description><![CDATA[Today, Twitter introduced a new header photo option for user profiles. Twitter states that the image requirements are a &#8220;Minimum dimensions of 1252×626, Maximum file size of 5MB&#8221;. However, there are other things to take into consideration, such as the &#8230; <a href="http://jydesign.com/twitter-header-photo-psd-template">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/s/i66tlc3n117460v/twitter-header-photo-template-v1.psd"><img class="alignnone size-full wp-image-2286" title="twitter-header-photo-example" src="http://jydesign.com/wp-content/uploads/2012/09/twitter-header-photo-example7.jpg" alt="Twitter Header Photo PSD template" width="680" height="165" /></a></p>
<p>Today, Twitter <a href="http://blog.twitter.com/2012/09/because-you-have-more-to-show.html">introduced a new header photo option</a> for user profiles. Twitter states that the image requirements are a &#8220;Minimum dimensions of 1252×626, Maximum file size of 5MB&#8221;. However, there are other things to take into consideration, such as the area of the image that the avatar icon will completely obscure, your Display Name and @username as well as margins. In addition, it&#8217;s worth noting that Twitter overlays a gradient that darkens the lower two thirds of your image. To make it easier for folks to crop and position their new header image, I worked up a simple layered Photoshop (PSD) template. <strong><a href="https://www.dropbox.com/s/i66tlc3n117460v/twitter-header-photo-template-v1.psd">Download the Twitter header photo template in .PSD format…</a></strong></p>
<p><strong>UPDATE</strong>: I&#8217;ve improved the template a bit, adding a sample background pattern along with Layer Comps, and a Note within the PSD that offers suggested use.</p>
<p><strong>UPDATE 2</strong>: If you have any issues downloading the .PSD file, please <a href="https://dl.dropbox.com/u/22585/twitter-header-photo-template-v1.psd.zip">Download the .zip archived version</a>.</p>
<h2>Related Articles</h2>
<ul>
<li><a href="http://mashable.com/2012/09/18/how-to-change-twitter-header-image/#view_as_one_page-gallery_box7683">How to Change Your Twitter Header Image</a> &#8211; Mashable.com</li>
<li><a href="http://www.makeuseof.com/tag/8-ways-twitters-header-image/">8 Ways To Make The Most Out Of Twitter’s New Header Image</a> &#8211; makeuseof.com</li>
<li>Sample pattern &#8211; <a href="http://subtlepatterns.com/tex2res4/">&#8220;Tex2res4&#8243; made by Janos Koos, thanks to subtlepatterns.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/twitter-header-photo-psd-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data &amp; Storage Growing Pains May Hinder Expansion</title>
		<link>http://jydesign.com/mobile-data-storage-growing-pains-may-hinder-expansion</link>
		<comments>http://jydesign.com/mobile-data-storage-growing-pains-may-hinder-expansion#comments</comments>
		<pubDate>Wed, 18 Jul 2012 15:54:45 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2207</guid>
		<description><![CDATA[Mobile smartphones and tablets have been on a meteoric rise since the iPhone initially shipped in 2007. However, there are conflicting trends that could stagnate growth in the U.S., if they are not adequately addressed in a user-centered way. Carriers &#8230; <a href="http://jydesign.com/mobile-data-storage-growing-pains-may-hinder-expansion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Mobile smartphones and tablets have been on a meteoric rise since the iPhone initially shipped in 2007. However, there are conflicting trends that could stagnate growth in the U.S., if they are not adequately addressed in a user-centered way.</p>
<h2>Carriers &amp; Manufacturers Are Out of Sync Regarding Data Plans</h2>
<address>&#8216;I don&#8217;t give a f*&amp;% how <a href="http://www.macrumors.com/2012/07/17/next-iphone-to-have-thinner-higher-quality-screen/">thin</a> your phone is, I want unlimited data&#8230;&#8217;</address>
<div class="wp-caption alignright" style="width: 344px"><a href="http://www.flickr.com/photos/sophistechate/2670128399/"><img title="Gambling genie" src="http://farm4.staticflickr.com/3081/2670128399_d354386345.jpg" alt="Gambling genie" width="334" height="500" /></a><p class="wp-caption-text">&#8220;Gambling genie&#8221; by Lisa Brewster</p></div>
<p>When <a href="https://vimeo.com/42689537">Horace Dediu kicked off mobilism 2012</a>, he presented an impressive animated chart that illustrated the ascension of the iPhone relative to its competitors. People generally attribute this rapid success to the genius of the iPhone hardware feature set. However, one of the main &#8220;features&#8221; that secured its success, in my opinion, was that it originally shipped with a single <a href="http://www.merriam-webster.com/dictionary/unlimited">unlimited</a> data plan via AT&amp;T. People were fed up with being nickled and dimed with fees for internet access, email, downloading music, transferring photos, backing up contacts etc. The content-liberated iPhone hardware, plus the simple unlimited data plan, sealed the deal for many and justified the relatively high cost.</p>
<p>Ever since the iPhone took off and tablets got into the game, AT&amp;T (and eventually the other major carriers) have been trying to stuff that unlimited-data-Genie back in the bottle. With tiered data plans, shared data buckets, throttling and other tactics, the redefined &#8220;unlimited&#8221; is a shadow of it&#8217;s brash 2007 incarnation. I could be argued that the iPhone was a better value in its first year than it is today.<span id="more-2207"></span></p>
<p>That&#8217;s a huge problem, because <em><strong>unlimited data was the killer app</strong></em>! Ironically, the early iPhones didn&#8217;t have the native apps and system features that make it the bandwidth glutton it is today. With the <a href="http://www.apple.com/ios/ios6/">forthcoming release of iOS 6</a>, Apple has essentially created a mobile OS that craves constant access to a data plan (or Wifi). Android, Windows Mobile, and the rest of the gang have developed similar appetites.</p>
<p>To consumers, it feels as though U.S. carriers want to revert back to nickel and diming, while the mobile device manufacturers aim to sell gadgets that are designed for a yet-to-exist utopia of ubiquitous, fast, cheap, and unlimited data access. These two divergent motivations are set to collide with unfortunate results for U.S. mobile market. If carriers and manufacturers don&#8217;t start working in concert, I think that it will eventually stall consumer interest and constrain innovation. I think it&#8217;s up to hardware manufacturers to stop simply refining their hardware and OSes, and collaborate with carriers to improve the hardware-plus-service combination. It&#8217;s the data plan stupid, figure out how to make it happen!</p>
<h2>The spec might be dead, but onboard storage still matters</h2>
<p>Keeping the base model storage of &#8220;The New iPad&#8221; at 16GB was an insult #IMO. The retina-fication of computing devices is requiring native apps and websites to <a href="http://www.cultofmac.com/153076/retina-artwork-bloats-ipad-apps-to-more-than-double-their-size/">more than double the file size of their image assets</a>. Despite this newly mandated bloat, Apple didn&#8217;t see fit to at least double its onboard storage lineup? Really? The same could be said for the iPhone as well.</p>
<p>Cloud storage is supposed to offset this &#8216;challenge&#8217;, but it simply doesn&#8217;t &#8211; yet. Considering the data plan issues mentioned above, the full promise of mobile cloud storage is still on the horizon. In addition, native apps must be installed on the device (not the cloud) and they are ballooning in file size with every update. Therefore, it will still be some time before onboard storage is NOT a major consideration in usability. The next crop of smartphones and tablets <em>must</em> ship with a major storage bump to their base models, or the negative impact on users is going to shift from insulting to untenable.</p>
<h2>Greater Harmony between Product &amp; Service will mark the next chapter in mobile</h2>
<p>The next major leap forward in mobile will be a product that finally brings the Carrier service portion in line with overall UX of the device. Whether this is done via better collaboration between multiple players, or a device manufacturer making a bold move into directly providing call/text/data plans, I&#8217;m not sure. It&#8217;s time to innovate, not monetize via artificially restrictive products and services. The growth of the mobile platform in the U.S. will stagnate if all involved keep trying to make their last desperate money grabs from consumers.</p>
<h3>Related Articles</h3>
<ul>
<li><a href="http://online.wsj.com/article/SB10001424052702304672204577534581414293436.html">AT&amp;T Unveils Shared Wireless-Data Plans</a> &#8211; WSJ.com</li>
<li><a href="http://www.marketwatch.com/story/apples-facetime-can-eat-up-wireless-data-limits-2012-06-19">Apple&#8217;s FaceTime can eat up wireless data limits</a> - marketwatch.com</li>
<li><a href="http://www.appolicious.com/tech/articles/12421-5-things-cell-phone-carriers-should-offer-but-dont">5 things cell phone carriers should offer (but don’t)</a> - appolicious.com</li>
<li><a href="http://www.digitaltrends.com/mobile/top-three-problems-the-mobile-industry-needs-to-solve/#ixzz20sqkIojw">Top three problems the mobile industry needs to solve</a> - digitaltrends.com</li>
<li><a href="http://www.ecommercetimes.com/story/Net-Neutrality-and-the-Naked-Internet-75610.html">Net Neutrality and the Naked Internet</a> - ecommercetimes.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/mobile-data-storage-growing-pains-may-hinder-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI Design: The Growing Tension Between Consuming vs. Creating</title>
		<link>http://jydesign.com/hci-design-the-growing-tension-between-consuming-vs-creating</link>
		<comments>http://jydesign.com/hci-design-the-growing-tension-between-consuming-vs-creating#comments</comments>
		<pubDate>Mon, 16 Jul 2012 14:24:54 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Windows8]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2200</guid>
		<description><![CDATA[I&#8217;ve been meaning to mention this topic for a while now. Some recent headlines* have been just the kickstart I needed. The growing popularity of mobile devices has signaled a major change in the way many people interact with their computing &#8230; <a href="http://jydesign.com/hci-design-the-growing-tension-between-consuming-vs-creating">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2224" title="consume-create" src="http://jydesign.com/wp-content/uploads/2012/07/consume-create.png" alt="Consume vs Create" width="494" height="183" />I&#8217;ve been meaning to mention this topic for a while now. Some recent headlines* have been just the kickstart I needed. The growing popularity of mobile devices has signaled a major change in the way many people interact with their computing devices. This can be seen in the trajectory that Apple has taken with iOS as it has scaled up from iPhone to iPad, as well as the other major OSes available to consumers. <span id="more-2200"></span></p>
<p>In turn, this new breed of Mobile OSes &#8211; optimized for touch input on small portable devices &#8211; are influencing the user interfaces of more traditional Desktop and Portable computers. The most obvious examples of this are recent moves by both Apple and Microsoft to introduce aspects of iOS or Window Mobile into both OS X and Windows 8 respectively. While the two companies take very different approaches in how they hybridize the UX among their different operating systems, there&#8217;s one clear pattern that seems to be emerging.</p>
<h2>Consume vs. Create</h2>
<p>There&#8217;s a growing distinction between modes of use on computing devices. This might be best simplified as Consume vs. Create modes. For example, at the moment you can&#8217;t &#8216;really&#8217; build and deploy an iOS native app on a device running iOS. That task requires a computer running OS X.</p>
<p>The forthcoming release of Microsoft Surface aims to address this tension in a different way. However, The Surface Pro will likely continue to exacerbate the conflict between these modes as well. It may take a while for device manufacturers to fine tune their product lines to best address the needs and expectations for mobile and traditional computing devices among consumers and businesses. I think that a hybrid approach is appropriate, but the feature set must be balanced to suit each device category.</p>
<h3>*Related Articles</h3>
<ul>
<li><a href="http://www.zdnet.com/windows-8-pro-on-microsofts-surface-a-usability-nightmare-7000000719/">Windows 8 Pro on Microsoft&#8217;s Surface: A usability nightmare</a> - zdnet.com</li>
<li><a href="http://www.wired.com/wiredenterprise/2012/07/command-line?utm_source=twitter&amp;utm_medium=socialmedia&amp;utm_campaign=twitterclickthru">Why the GUI Will Never Kill the Sacred Command Line</a> - wired.com</li>
<li><a href="http://www.fastcodesign.com/1670308/what-the-new-microsoft-office-gets-wrong">What The New Microsoft Office Gets Wrong</a> - fastcodesign.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/hci-design-the-growing-tension-between-consuming-vs-creating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolving User Experience of Social Sharing</title>
		<link>http://jydesign.com/the-evolving-user-experience-of-social-sharing</link>
		<comments>http://jydesign.com/the-evolving-user-experience-of-social-sharing#comments</comments>
		<pubDate>Thu, 31 May 2012 14:55:53 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2180</guid>
		<description><![CDATA[Share buttons may irritate us at the moment, but they’ll continue to mature in the way they are implemented and they’ll eventually become obsolete due to device-level capabilities. Oliver Reichenstein of Information Architects recently wrote a thoughtful and provocative article &#8230; <a href="http://jydesign.com/the-evolving-user-experience-of-social-sharing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Share buttons may irritate us at the moment, but they’ll continue to mature in the way they are implemented and they’ll eventually become obsolete due to device-level capabilities.</em></p>
<p><img class="alignright size-full wp-image-2181" title="flipboard-iphone-share" src="http://jydesign.com/wp-content/uploads/2012/05/flipboard-iphone-share.png" alt="Flipboard for iPhone - Options via Sharing button" width="320" height="480" />Oliver Reichenstein of Information Architects recently wrote a thoughtful and provocative article titled “<a href="http://informationarchitects.net/blog/sweep-the-sleaze/">Sweep the Sleaze</a>”. Despite the broad strokes and firm tone of his piece, I’m very pleased to see a well thought out challenge to the often mindless and trend-rabid implementation of social sharing buttons. I think it’s an important addition to the discussion around best practices for social media. His general thesis brings the dialogue back to where it should have been all along &#8211; How can we tactfully implement sharing as part of a user-centered design process?</p>
<p>As Reichenstein indicated, each social service button has its own unique UX and flow. They also have their own set of pros and cons as they relate to improving the engagement of a target audience. In addition, they also share some general attributes that can either work for or against you, in terms of interaction and site performance. For example, the article highlights the general implications when it comes to displaying the number of times something was shared. You generally either look like a loser with a low count, or an over-shared meme, except for that fleeting period of time when the count is neither too low or too high.</p>
<p>In order to do something that’s better and more intelligent, content designers have to stop thinking in terms of a “bank of buttons” model. They must start exploring the features and flow of each individual sharing button as it relates to the interaction narratives they desire for their users.<span id="more-2180"></span></p>
<p>There’s a great quote from Smashing Magazine in Reichenstein’s article. It points out a fatal flaw in Facebook’s “Like” button UX, that caused them to pull it from their site. However, if you ran a similar user study examining a properly implemented Twitter button (which pops a window with editable pre-populated text including the article title, a link and the @username), I’m willing to barter that many users do appreciate the lack of ‘friction’ in comparison to a copy-paste model of tweeting an article. In addition, when such an implementation automatically assists a user in correctly identifying the twitter handle of the author, it helps to preserve the provenance of the content as it circulates.</p>
<p>So does this mean that sites do want a Twitter button, but don’t want a Facebook “Like” button? No, there’s no magic formula. You have to do the hard work of mapping out how each bit of functionality fits into your particular site or service. I think that’s ultimately the point Reichenstein makes. Don’t implement social sharing as a knee-jerk reaction to a trend, design it into your web/application flow the same way you should be adding any other feature.</p>
<p>Mobile OS and UI-Level integration of sharing tools may eventually render this all a non-issue. Content providers have been using share buttons as a stop-gap measure to compensate for difficulties related to expanding the reach of their content. Our devices, operating systems and browser UIs are improving at a rapid clip. Flipboard is just one example of an innovative app that eliminates the need for in-content sharing buttons. I think we can look forward to a day when these buttons will no longer be cluttering the display of our content and applications &#8211; not because people don’t want quick &amp; easy ways to share content, but because the interface to such a capability will become ubiquitous and transparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/the-evolving-user-experience-of-social-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Profile Cover Photo PSD Template</title>
		<link>http://jydesign.com/google-profile-cover-photo-psd-template</link>
		<comments>http://jydesign.com/google-profile-cover-photo-psd-template#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:50:17 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2167</guid>
		<description><![CDATA[As you&#8217;ve undoubtedly noticed, Google+ has updated many aspects of its interface. One notable change is a full-width cover photo image option for Profile pages. The size of this image is 940 x 180 px. However, there are other things to &#8230; <a href="http://jydesign.com/google-profile-cover-photo-psd-template">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2172" title="google-plus-cover-photo-template-psd-lead" src="http://jydesign.com/wp-content/uploads/2012/04/google-plus-cover-photo-template-psd-lead.gif" alt="Google+ cover photo template PSD" width="680" height="130" /></p>
<p>As you&#8217;ve undoubtedly noticed, <a href="http://googleblog.blogspot.com/2012/04/toward-simpler-more-beautiful-google.html">Google+ has updated many aspects of its interface</a>. One notable change is a full-width cover photo image option for Profile pages. The size of this image is 940 x 180 px. However, there are other things to take into consideration, such as cropping that occurs to the Left and Right margins of this canvas size, not to mention the Profile photo that obscures the right-hand side. Therefore, I worked up a simple Photoshop (PSD) template to make it easier to account for these aspects of the layout. <strong><a href="https://docs.google.com/open?id=0Bx22ihP0WE2waWpkMkQ4WnN3UFE">Download the Google+ cover photo template in .PSD &amp; .PNG format&#8230;</a></strong></p>
<p>This work is licensed under a <a href="http://creativecommons.org/licenses/by/3.0/" rel="license">Creative Commons Attribution 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/google-profile-cover-photo-psd-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coalitions Project, Identity Design</title>
		<link>http://jydesign.com/the-coalitions-project-identity-design</link>
		<comments>http://jydesign.com/the-coalitions-project-identity-design#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:22:41 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2152</guid>
		<description><![CDATA[Client: The Coalitions Project &#124; Role: Identity Design I&#8217;m helping The Coalitions Project with various design efforts including their logo and overall web app UI design. The project is in early stages, for more info keep an eye on http://www.coalitions.us.org]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2157" title="coalitions-id-project-lead" src="http://jydesign.com/wp-content/uploads/2012/02/coalitions-id-project-lead1.jpg" alt="Coalitions logo" width="680" height="247" /></p>
<p><strong>Client</strong>: The Coalitions Project | <strong>Role</strong>: Identity Design</p>
<p>I&#8217;m helping <a href="http://www.coalitions.us.org/about">The Coalitions Project</a> with various design efforts including their logo and overall web app UI design. The project is in early stages, for more info keep an eye on <a href="http://www.coalitions.us.org/">http://www.coalitions.us.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/the-coalitions-project-identity-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera Manager</title>
		<link>http://jydesign.com/cloudera-manager</link>
		<comments>http://jydesign.com/cloudera-manager#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:44:32 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapp]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2139</guid>
		<description><![CDATA[Client: Cloudera &#124; Agencies: Theresa Neil Interface Design (TNiD), projekt202 &#124; Roles: Visual Design &#38; UX contributor I contributed to the UX and Visual Design for the newly released Cloudera Manager, the industry’s first end-to-end management application for Apache Hadoop. Read more on Theresa Neil’s &#8230; <a href="http://jydesign.com/cloudera-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2160" title="cloudera-manager-project-lead2" src="http://jydesign.com/wp-content/uploads/2011/12/cloudera-manager-project-lead2.jpg" alt="Cloudera Manager UI Timeline Sample" width="680" height="172" /></p>
<p><strong>Client</strong>: Cloudera | <strong>Agencies</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a>, <a href="http://projekt202.com/">projekt202</a> | <strong>Roles</strong>: Visual Design &amp; UX contributor</p>
<p>I contributed to the UX and Visual Design for the newly released Cloudera Manager, the industry’s first end-to-end management application for Apache Hadoop. <a href="http://theresaneil.wordpress.com/2011/12/09/fantastic_interface_cloudera_manager/">Read more on Theresa Neil’s Blog</a> or see the product announcement on <a href="http://techcrunch.com/2011/12/08/cloudera-updates-hadoop-management-app-with-health-checks-reporting-features-and-more/">TechCrunch…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/cloudera-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book by Theresa Neil</title>
		<link>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery</link>
		<comments>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:47:09 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2110</guid>
		<description><![CDATA[My colleague Theresa Neil is an amazingly talented UX designer. I have the good fortune of working as part of her team on mobile &#38; web app projects. She&#8217;s about to release her second book &#8220;Mobile Design Pattern Gallery&#8221; on &#8230; <a href="http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mobiledesignpatterngallery.com/"><img class="alignnone size-full wp-image-2114" title="tn-book2-lead" src="http://jydesign.com/wp-content/uploads/2011/11/tn-book2-lead.jpg" alt="Mobile Design Pattern Gallery, book by Theresa Neil" width="680" height="385" /></a></p>
<p>My colleague Theresa Neil is an amazingly talented UX designer. I have the good fortune of working as part of her team on mobile &amp; web app projects. She&#8217;s about to release her second book &#8220;<strong><a href="http://mobiledesignpatterngallery.com/">Mobile Design Pattern Gallery</a></strong>&#8221; on O&#8217;Reilly Media. Her book website was launched today and contains an impressive set of patterns you can browse online. Sign up to be notified when the book is released, and you could win one of five free copies. Check it out: <a href="http://mobiledesignpatterngallery.com/">http://mobiledesignpatterngallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/new-book-from-theresa-neil-mobile-design-pattern-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabyCenter, My Baby Today App</title>
		<link>http://jydesign.com/babycenter-my-baby-today-app</link>
		<comments>http://jydesign.com/babycenter-my-baby-today-app#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:39:05 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[babycenter]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>

		<guid isPermaLink="false">http://jydesign.com/?p=2027</guid>
		<description><![CDATA[Client: BabyCenter &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer I worked with TNiD on visual designs for this follow up to BabyCenter&#8217;s popular &#8220;My Pregnancy Today&#8221; app. &#8220;My Baby Today&#8221; provides helpful resources and checklists for new parents. Read more on &#8230; <a href="http://jydesign.com/babycenter-my-baby-today-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://jydesign.com/wp-content/uploads/2011/10/mybabytoday-project-lead.jpg"><img class="alignnone size-full wp-image-2030" title="mybabytoday-project-lead" src="http://jydesign.com/wp-content/uploads/2011/10/mybabytoday-project-lead.jpg" alt="BabyCenter My Baby Today App" width="680" height="326" /></a></p>
<p><strong>Client</strong>: BabyCenter | <strong>Agency</strong>: <a href="http://www.tnid.com/">Theresa Neil Interface Design (TNiD)</a> | <strong>Role</strong>: Visual Designer</p>
<p>I worked with TNiD on visual designs for this follow up to BabyCenter&#8217;s popular &#8220;My Pregnancy Today&#8221; app. &#8220;My Baby Today&#8221; provides helpful resources and checklists for new parents. <a href="http://theresaneil.wordpress.com/2011/10/12/babycenters-my-baby-today-app-is-live/">Read more on Theresa Neil’s Blog</a> or <a href="http://itunes.apple.com/us/app/my-baby-today/id466847531?mt=8">Download from the App Store&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jydesign.com/babycenter-my-baby-today-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backbase</title>
		<link>http://jydesign.com/backbase</link>
		<comments>http://jydesign.com/backbase#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:44:13 +0000</pubDate>
		<dc:creator>jydesign</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backbase]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1844</guid>
		<description><![CDATA[Client: Backbase &#124; Agency: Theresa Neil Interface Design (TNiD) &#124; Role: Visual Designer TNiD was engaged by Backbase to create their Retail Bank of the Future experience for Finovate 2011. I helped with the visual design. The experience spans multiple platforms and &#8220;stretches the limits of &#8230; <a href="http://jydesign.com/backbase">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
