Measurements Table

Convert common units of measurement.

Fraction Decimal Picas Points
1/8 .125 0p9 9
3/16 .1875 1p1.51 13.5
1/4 .25 1p6 18
5/16 .3125 1p10.5 22.5
3/8 .375 2p3 27
7/16 .4375 2p7.5 31.5
1/2 .5 3p 36
9/16 .5625 3p4.5 40.5
5/8 .625 3p9 45
11/16 .6875 4p2.5 49.5
3/4 .75 4p6 54
13/16 .8125 4p10.5 58.5
7/8 .875 5p3 63
15/16 .9375 5p7.5 67.5
1 1.0 6p 72
  • Fraction of inch to decimal, pica, or point

James Young on LinkedIn